FEE STRUCTURE
| CATEGORY | FREQUENCY OF PAYMENT | FEES | |
| Registration | |||
| Ugandans - Package (Certificate,Extract,AHPC Act,Professional I.D,Regulations and CPD Inclusive) | Certificate Diploma Bachelor | 250,000/= 300,000/= 320,000/= | |
| Non Ugandans | US$200 | ||
| Non Ugandans (Temporary Registration) | US$200 | ||
| Replacement Of Registration Certificate | 300,000/= | ||
| Pre-Registration Assessment | 100,000/= | ||
| Annual Practicing license | |||
| Ugandans | Annually | 50,000/= (certificate) 70,000/= (Diploma) 90,000/= (Degree) | |
| Non Ugandans | US$ 100 | ||
| Penalty For Default Of APL (Ugandans) | 50% of APL Arrears | ||
| Certification And Verification | |||
| Verification Fees - Foreign Qualifications | Ugandans Non Ugandans | US$200 US$400 | |
| Certificate of good standing | On request | 100,000/= | |
| Certification Of Documents | 5,000/= Per Copy | ||
| Reinstatement on register | 100,000/= | ||
| Gazette Fees | |||
| Extract from the Register (Bachelors,Diploma and Certificate) Ugandans | Annually | 70,000/= | |
| Extract from the Register (Bachelors,Diploma and Certificate) Non Ugandans | Annually | US$100/= | |
| Gazetting (Clinics and Laboratories) | Annually | 50,000/= | |
| Registration of additional qualifications | |||
| Certificates | On request | 20,000/= | |
| Diplomas | 30,000/= | ||
| Degrees | 50,000/= | ||
| Guidelines for private practice | 20,000/= | ||
| CPD DIARY | 2,000/= | ||
| AHPC ACT | 10,000/= | ||
| Professional Identity Card | 20,000/= |
FEES FOR PRIVATE PRACTICE
| Location | New Clinic Registration | Clinic Renewal |
| CITY | 300,000/= | 250,000/= |
| MUNICIPALITY | 250,000/= | 200,000/= |
| TOWN COUNCIL/BOARDS | 200,000/= | 150,000/= |
| RURAL AREA | 150,000/= | 100,000/= |
| Penalty For Non Renewal/Registration For Health Unit | 50% Of Any Arrears | |
| Penalty fee for operating a clinic without statutory requirements (e.g. Qualified staff and valid clinic licence among others) | 300,000/= | |
| Fee for alternations in the register ( Change of supervisor, location, Names or any change in register) | 100,000/= |
INSPECTION FEES FOR ALLIED HEALTH TRAINING INSTITUTIONS
| CATEGORY | FEES |
| Inspection Of New Training Program | 5,000,000/= |
| Re-Inspection Of New Training Program | 4,000,000/= |
| Annual inspection of Training Institution | 3,000,000/= |
| Additional Training Program | 5,000,000/= |
REGISTRATION OF MEDICAL LABORATORIES
| CATEGORY | RURAL | TOWN COUNCIL/BOARD | MUNICIPALITY | CITY |
| Laboratory in a Clinic /Health Centre (Level I) | 50,000/= | 75,000/= | 150,000/= | 150,000/= |
| Laboratory in a Hospital (Level II) | 150,000/= | 200,000/= | 250,000/= | 250,000/= |
| Stand Alone/Reference Laboratory (Level III) | 150,000/= | 200,000/= | 250,000/= | 300,000/= |
RENEWAL OF MEDICAL LABORATORIES
| CATEGORY | RURAL | TOWN BOARD/COUNCIL | MUNICIPALITY | CITY |
| Laboratory in a Clinic /Health Centre (Level I) | 50,000/= | 100,000/= | 100,000/= | 150,000/= |
| Laboratory in a Hospital (Level II) | 100,000/= | 200,000/= | 200,000/= | 250,000/= |
| Stand Alone/Reference Laboratory (Level III) | 100,000/= | 200,000/= | 200,000/= | 250,000/= |
